Functions | HT107B | HT107 | HT107D | HT107E |
Socket Type | US | CN/AUS/NZ | Europe | UK |
Voltage Range | 110VAC | 220VAC | ||
GFCI test | >5mA | N/A | ||
RCD test | N/A | >30mA | ||
Voltage measurement | 90~250V/45~65Hz | |||
LCD display | Yes | |||
Backlight | Yes | |||
Socket Connection
Detection |
Correct connection | |||
Unconnected ground wire | ||||
Unconnected neutral wire | ||||
Unconnected live wire | ||||
Live wire and ground wire reverse | ||||
Live wire and neutral wire reverse | ||||
Live wire and ground wire wrong, miss ground wire | ||||
Weight | 50g | |||
Size | 62 x 65.5 x 56 mm | |||
Safety Rating |
EN61010-1,-2-030;EN61326-1,CAT II 300V |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.